BOYD RANCH ADVENTURE GALA
B1
Date | Dec 16, 2023 |
Region | NATRC Region – 2 |
State | AZ |
Chair | Johnson, Kimberly |
Leisure Judge 1 | Walls, Lory |
Total Riders | 4 |
Leisure – Adult
1 | Diamond C Mercedes | Mueller, Nancy |
2 | Buckaroo Buck | Dixon, Rob |
3 | Callie TCR | Dixon, Catherine |
4 | Lady Pick King Sixes | Royer, Linda |
B2
Leisure – Adult
1 | Diamond C Mercedes | Mueller, Nancy |
2 | Buckaroo Buck | Dixon, Rob |
3 | Callie TCR | Dixon, Catherine |
4 | Logan 2 | Hauber, Michala |
UNFORGIVEN RANCH – B1
Date | Oct 12, 2024 |
Region | NATRC Region – 2 |
State | AZ |
Total Riders | 20 |
Leisure – Adult
1 | Trooper’s Choice Eliminator | Contreras, Reuben |
2 | Flynn | Lauck, Marni |
3 | Cowboys Lucky Joe | Donnahie, Karen |
4 | Beauty 4 | Christner, Gabby |
5 | Wajee | Jensen, Joy |
6 | Sprite | Koch, Tammy Jo |
CO / CO | Captain Jack Sparrow | Maczuga, Sarah |
P / P | Moose 6 | Taylor, Jamie |
Leisure – Junior
1 | Sunrise Cappuccino | Thies, Sydney |
2 | Dakota Jack | Proffit, Sharedyn |
3 | Dunit in the Paint | Simeone, Taji |
4 | Night Hawk | Pond, Preslee |
5 | Stormy 15 | Hobbs, Kiarra |
6 | Taskin’s Spicey Annie | Joens, Mckale |
Leisure – Experienced
1 | Show Me Billy | Peterson, Catherine |
2 | Duke of Shadow Canyon | French Contreras, Kandace |
3 | Griffin | Evans, Carol |
4 | DRB Chucky | Krasch, Lori |
5 | Curiosa CR | O’Brien, Wava |
6 | Mr Dunn | Chism, Kathy |
B2
Sweepstakes Novice Horse | Shinny Skipper | Johnson, Kelli | 93.00 |
Sweepstakes CP Horse | Wind River Rose | Pilgrim, Maria | 96.00 |
Novice – Adult
1 / 1 | Shinny Skipper | Johnson, Kelli |
Competitive Pleasure – Adult
1 / 1 | Wind River Rose | Pilgrim, Maria |
Leisure – Adult
1 | Utah 2 | Haase, Aleta |
2 | Thee Evenstar | Jordan, Rhonda |
3 | Raven 6 | Tirella, Susan |
4 | Boomer 3 | Cook, Kristin H |
5 | Speck’s Midnight Copy | Danielsen, Ron |
6 | Callie TCR | Dixon, Catherine |
8 | Buckaroo Buck | Dixon, Rob |
8 | Cash 9 | Ediger, Debbie |
8 | Elizabeth HVP | Sullivan, Stephanie |
8 | PW Silver Serafina | Meichner-Smith, Carol |
8 | Wild About You | Errend, Julie |
Leisure – Junior
1 | Sunrise Cappuccino | Thies, Sydney |
Leisure – Experienced
1 | Show Me Billy | Peterson, Catherine |
2 | Duke of Shadow Canyon | French Contreras, Kandace |
3 | Chrome Kid | Jarrett, Cheryl |
4 | Whitley | Milewski, Teresa |
VAIL LAKE
B1
May 18, 2024 | |
Region | NATRC Region – 2 |
State | CA |
Chair | Malone, Mary Jo |
Leisure Judge 1 | Bray, Sherrie M |
Total Riders | 17 |
Leisure – Adult
1 | Boomer 3 | Cook, Kristin H |
2 | Kahlua 4 | Miller, Liz |
3 | Miss Crossfire | Donley, Karen |
4 | Samsarah | Cahill, Shannon |
5 | Utah 2 | Haase, Aleta |
6 | Scout 11 | Puglia, Lezlie |
8 | Canjun | Ramirez, Daniel |
8 | Champage Bud Secret | McClanahan, Michael |
8 | Clyde 2 | Eddy, Jerusha |
8 | Dixie 14 | Botello, Andy |
8 | Peppy Jay Bar | Earle, Tanis |
8 | Spartan | De Vivo, Marcela |
Leisure – Junior
1 | My Mamselle | Cahill, Rylan |
2 | Captain 6 | Cahill, Caden |
3 | Chief 14 | Cahill, Quinn |
Leisure – Experienced
1 | Lite Night | Steenman, Helen |
2 | James 2 | Turner, Shanda |
MARSHALL CANYON
B1
Date | Jun 29, 2024 |
Region | NATRC Region – 2 |
State | CA |
Chair | Pavia, Audrey |
Leisure Judge 1 | Walls, Lory |
Total Riders | 12 |
Leisure – Adult
1 | JPS Miss Hancock | Thompson, Ward |
2 | Trooper’s Choice Eliminator | Contreras, Reuben |
3 | Sadys Boot Scooter | Thompson, Sandra |
4 | Buckaroo Buck | Johnson, Kimberly |
5 | Boomer 3 | Cook, Kristin H |
6 | Shinny Skipper | Johnson, Kelli |
8 | McKenna | Mendez, Jayne |
8 | Ruby 10 | Valenti, Meghan |
CO / CO | Scout 11 | Puglia, Lezlie |
Leisure – Experienced
1 | Duke of Shadow Canyon | French Contreras, Kandace |
2 | Lite Night | Steenman, Helen |
3 | DRB Chucky | Krasch, Lori |
OLD WEST
B1
Date | Aug 31, 2024 |
Region | NATRC Region – 2 |
State | CA |
Chair | Dixon, Catherine |
Leisure Judge 1 | McChesney, Erin |
Total Riders | 5 |
Leisure – Adult
1 | Misty Mountain Dusty | Grasse, Maya |
2 | Gator 5 | Vogt, MaryAnn |
3 | Heirloom | Taylor, Haleah |
Leisure – Experienced
1 | Om El Eshan | Bomar, Nina |
2 | DRB Chucky | Krasch, Lori |
B2
Date | Sep 1, 2024 |
Region | NATRC Region – 2 |
State | CA |
Chair | Dixon, Catherine |
Leisure Judge 1 | McChesney, Erin |
Total Riders | 7 |
Leisure – Adult
1 | Misty Mountain Dusty | Grasse, Maya |
2 | Target | Pugmire, Sarah |
3 | Ruby 10 | Valenti, Meghan |
4 | Gator 5 | Vogt, MaryAnn |
5 | Heirloom | Taylor, Haleah |
Leisure – Experienced
1 | Om El Eshan | Bomar, Nina |
2 | Marvel | Lewis, Charlene |
FIRST OF FALL
B1
Date | Oct 5, 2024 |
Region | NATRC Region – 2 |
State | CA |
Chair | Pavia, Audrey |
Leisure Judge 1 | Walls, Lory |
Total Riders | 12 |
Leisure – Adult
1 | One Rowdy Wrangler | Eitelberg, James |
2 | Utah 2 | Haase, Aleta |
3 | Boomer 3 | Cook, Kristin H |
4 | Echo 8 | Couzens, Tamara |
5 | Packer | Saxer, John |
6 | Scarlett 6 | Rice, Susan |
8 | Chips | Dijkman, Susan |
8 | Dipped in Chocolate | Adaro, Leilani |
8 | Einsteins Got Mojo | Eitelberg, Rebecca |
Leisure – Experienced
1 | Lite Night | Steenman, Helen |
2 | DRB Chucky | Krasch, Lori |
3 | Om El Sofian | Bergreen, Katherine |
UNFORGIVEN RANCH
B1
Date | Oct 12, 2024 |
Region | NATRC Region – 2 |
State | AZ |
Total Riders | 20 |
Leisure – Adult
1 | Trooper’s Choice Eliminator | Contreras, Reuben |
2 | Flynn | Lauck, Marni |
3 | Cowboys Lucky Joe | Donnahie, Karen |
4 | Beauty 4 | Christner, Gabby |
5 | Wajee | Jensen, Joy |
6 | Sprite | Koch, Tammy Jo |
CO / CO | Captain Jack Sparrow | Maczuga, Sarah |
P / P | Moose 6 | Taylor, Jamie |
Leisure – Junior
1 | Sunrise Cappuccino | Thies, Sydney |
2 | Dakota Jack | Proffit, Sharedyn |
3 | Dunit in the Paint | Simeone, Taji |
4 | Night Hawk | Pond, Preslee |
5 | Stormy 15 | Hobbs, Kiarra |
6 | Taskin’s Spicey Annie | Joens, Mckale |
Leisure – Experienced
1 | Show Me Billy | Peterson, Catherine |
2 | Duke of Shadow Canyon | French Contreras, Kandace |
3 | Griffin | Evans, Carol |
4 | DRB Chucky | Krasch, Lori |
5 | Curiosa CR | O’Brien, Wava |
6 | Mr Dunn | Chism, Kathy |
UNFORGIVEN RANCH
B2
Date | Oct 12, 2024 |
Region | NATRC Region – 2 |
State | AZ |
Total Riders | 11 |
Leisure – Adult
1 | Pop Tart | Jensen, Joy |
2 | Trooper’s Choice Eliminator | Contreras, Reuben |
3 | Beauty 4 | Christner, Gabby |
4 | Cooper 3 | Taylor-Diehl, Wendy |
Leisure – Junior
1 | Sunrise Cappuccino | Thies, Sydney |
2 | Show Me Billy | Arrowwood, Temperance |
3 | Cheeto | Proffit, Sharedyn |
4 | Dunit in the Paint | Simeone, Taji |
5 | Stormy 15 | Hobbs, Kiarra |
Leisure – Experienced
1 | Duke of Shadow Canyon | French Contreras, Kandace |
2 | Griffin | Evans, Carol |
BRAG
B1
Date | Nov 16, 2024 |
Region | NATRC Region – 2 |
State | AZ |
Chair | Johnson, Kimberly |
Leisure Judge 1 | Johnson-Conne, Linda |
Leisure Judge 2 | Dieterich, Jamie |
Total Riders | 13 |
Leisure – Adult
1 | Boomer 3 | Cook, Kristin H |
2 | Utah 2 | Haase, Aleta |
3 | Trooper’s Choice Eliminator | Contreras, Reuben |
4 | Mc Alaina | Urbanski, Jackie |
Leisure – Junior
1 | Sunrise Cappuccino | Thies, Sydney |
2 | Show Me Billy | Arrowwood, Temperance |
3 | Booker 2 | Carne, Grace |
4 | Shinny Skipper | Peers, Logan |
5 | Tekillya Rose | Calvin, Alexis |
Leisure – Experienced
1 | Duke of Shadow Canyon | French Contreras, Kandace |
2 | Copper Touch | Morgan, Dayna |
3 | DRB Chucky | Krasch, Lori |
4 | Buckaroo Buck | Dixon, Catherine |
B2
Leisure – Adult
1 | Moses 3 | Goss, Jo |
2 | Utah 2 | Haase, Aleta |
3 | Trooper’s Choice Eliminator | Contreras, Reuben |
4 | Boomer 3 | Cook, Kristin H |
Leisure – Junior
1 | Sunrise Cappuccino | Thies, Sydney |
2 | Dunit in the Paint | Simeone, Taji |
3 | Show Me Billy | Arrowwood, Temperance |
4 | Shinny Skipper | Peers, Logan |
5 | Tekillya Rose | Calvin, Alexis |
Leisure – Experienced
1 | Duke of Shadow Canyon | French Contreras, Kandace |
2 | Copper Touch | Morgan, Dayna |
3 | Griffin | Evans, Carol |
4 | Buckaroo Buck | Dixon, Catherine |
5 | Gypsy Elite Willow | Noake, Sharon |